Volume, high precision, high response, low power consumption.
product Model | MEMS inclination sensor | |||||
Product Model | XC-TAS-M01 | |||||
Metric Category | Metric Name | Performance Metric | Remarks | |||
Three -axis acceleration meter | Rap (°) | Pitch/roller | -40°~ 40° | (1sigma) | ||
Angle accuracy | Pitch/roller | <0.01° | ||||
Zero position | Pitch/roller | <0.1° | ||||
Bandwidth (-3DB) (Hz) | >50Hz | |||||
Start Time | <1s | |||||
stable schedule | ≤ 3s | |||||
Interface Characteristics | ||||||
Interface type | RS-485/RS422 | Baud rate | 19200bps(customizable) | |||
Data Format | 8 Data bit, 1 starting bit, 1 stop bit, no unprepared check(customizable) | |||||
Data update rate | 25Hz(customizable) | |||||
Operating mode | Active upload method | |||||
Environmental Adaptability | ||||||
Operating temperature range | -40℃~+70℃ | |||||
Storage temperature range | -40℃~+80℃ | |||||
Vibration (g) | 6.06gms,20Hz~2000Hz | |||||
Shock | half sinusoid, 80g, 200ms | |||||
Electrical Characteristics | ||||||
Input voltage (DC) | +5V±0.5V | |||||
Input Current (mA) | 40mA | |||||
Physical Characteristics | ||||||
Size | 38mm*38mm*15.5mm | |||||
Weight | ≤ 30g |
With its high response rate, the TAS-M01 can detect small movements in real time, making it an ideal solution for navigation, robotics and automation systems. Ultra-sensitive sensors provide consistent and accurate measurements even under challenging conditions, giving you reliable data to optimize system performance.
One of the most notable advantages of the TAS-M01 is its small size. This compact design ensures that the sensor can be installed anywhere in the system without sacrificing valuable space. Additionally, its low profile and lightweight construction make it a suitable choice for drones, unmanned aerial vehicles, and other applications where size and weight are important.
The technology behind the TAS-M01 is also very advanced, using silicon-based MEMS (micro-electromechanical systems) technology. This technology enables more precise and accurate measurements than traditional electromechanical devices, making it ideal for applications requiring high precision.
In addition to precision and accuracy, the TAS-M01 is extremely reliable and robust. The sensor can withstand harsh conditions such as temperature fluctuations and vibrations, ensuring consistent and accurate results even in harsh environments. Its long service life further increases its reliability, making it ideal for applications requiring durability and long life.
Another advantage of TAS-M01 is low power consumption. This feature makes it ideal for battery-operated devices, drones, or portable devices that require long battery life. Its energy-efficient design ensures extended battery life and helps your system save energy and reduce costs.